Brennan J. Hansen
Class of 2024
Metrics & Stats
Velocity Data
Stat Profiles
wdt_ID | Profile | Info. |
---|---|---|
1 | NAME: | BRENNAN HANSEN |
2 | CLASS OF: | 2024 |
3 | SPORTS: | BASEBALL |
4 | POSITION(S): | LHP/CF/1b. |
7 | HEIGHT / WEIGHT: | 5'11", 170 lbs |
8 | BATS / THROWS: | L / L |
9 | H.S. TEAM: | Paradise Honors H.S. Varsity - #21 |
10 | CLUB/TRAVEL TEAM: | Lofton Baseball, Summer 2022 - #21 |
11 | GRADE: | JUNIOR - FALL 2023 |
12 | AGE / DOB: | 16, 2/10/06 |
Velocity Data
wdt_ID | Category | Score | Date |
---|---|---|---|
4 | Change up Velo: | 73.0 | 01/16/23 |
5 | Fastball Velo: | 82.0 | 01/16/23 |
7 | Curveball Velo | 68.0 | 01/16/23 |
10 | |||
11 | |||
12 | |||
13 |
wdt_ID | Category | Score | Date |
---|---|---|---|
1 | Exit Velo 1: | 85.0 | 06/08/22 |
2 | Bat Speed: | 70.9 | 06/08/22 |
3 | Hand Speed: | 23.3 | 06/08/22 |
4 | |||
5 |
wdt_ID | Category | Score | Date |
---|---|---|---|
3 | 60 Yard: | 6.980 | 09/16/22 |
4 |
Stat Profiles
Arizona Junior Fall Classic
Hosted by M.V.P.
Coached by: Harry Grument
Brennan Hansen
STUDENT-ATHLETE | BASEBALL
517.610.9025
brennanjhansen2132@gmail.com
For more information, have questions or to keep in touch, feel free to email at anytime.
e-Portfolio
Home
News & Media
Metrics & Stats
Contact
Sponsored by:
Copyright © IWS Network Productions. All rights reserved.
TSAsportsvideos.com | Sports Videos ™
Trademarks & brands are the property of their respective owners.
Made with ❤ in USA | Login
Copyright © IWS Network Productions. All rights reserved.
TSAsportsvideos.com | Sports Videos ™
Trademarks & brands are the property of their respective owners.
Made with ❤ in USA | Login
Copyright © IWS Network Productions.
All rights reserved.
TSAsportsvideos.com | Sports Videos ™
Trademarks & brands are the property
of their respective owners.
Made with ❤ in USA | Login